Empty Spool Weights 6 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Cardboard | 170 g | 1 kg | Legacy spool design; 155โ185 g reported | |
| 1 kg CR-PETG Plastic | 225 g | 1 kg | โ | |
| 1 kg Hyper ABS Cardboard | 120 g | 1 kg | Hyper ABS series | |
| 1 kg Hyper Plastic | 120 g | 1 kg | Hyper PLA and Hyper RFID PLA | |
| 1 kg Plastic (Black) | 171 g | 1 kg | Legacy spool design; 135โ207 g reported | |
| 1 kg Plastic (Clear) | 158 g | 1 kg | Legacy spool design; 140โ175 g reported |
Community-reported values. Weigh yours for precision.