Empty Spool Weights 7 variants
| Spool | Empty weight | Filament | Notes | ||
|---|---|---|---|---|---|
| 1 kg Cardboard | 170 g | 1 kg | Legacy spool design; 155โ185 g reported | ||
| 1 kg CR-PETG Plastic ๐ท Photo | 188 g | 1 kg | Two independent measurements (2024, 2026); some databases list 225 g | ||
| 1 kg Hyper ABS Cardboard | 120 g | 1 kg | Hyper ABS series | ||
| 1 kg Hyper Plastic | 120 g | 1 kg | Hyper PLA and Hyper RFID PLA | ||
| 1 kg Plastic (Black) | 171 g | 1 kg | Legacy spool design; 135โ207 g reported | ||
| 1 kg Plastic (Clear) ๐ท Photo | 172 g | 1 kg | Legacy spool design. Weighed 172 g first-hand on 2026-10-18 (a CR-PLA spool); 140โ175 g reported earlier | ||
| 500 g Hyper Plastic ๐ท Photo | 228 g | 500 g | Hyper PLA 0.5 kg, clear full-size spool |
Community-reported values. Weigh yours for precision. Click a row to use it in the calculator.