Empty Spool Weights 10 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg ABS+ Plastic v1 | 209 g | 1 kg | ABS+ Black; earlier spool design | |
| 1 kg ABS+ Plastic v2 | 222 g | 1 kg | ABS+ Black; revised spool design | |
| 1 kg Cardboard | 161 g | 1 kg | 147โ175 g reported | |
| 1 kg eSpool+ | 212 g | 1 kg | โ | |
| 1 kg Plastic | 224 g | 1 kg | โ | |
| 1 kg Plastic (Black) | 253 g | 1 kg | 240โ265 g reported | |
| 1 kg Plastic (Clear) | 217 g | 1 kg | 209โ224 g reported | |
| 2.5 kg Plastic | 634 g | 2 kg | โ | |
| 500 g Plastic (Black) | 212 g | 500 g | โ | |
| 500 g Plastic (Clear) | 203 g | 500 g | โ |
Community-reported values. Weigh yours for precision.