Empty Spool Weights 3 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic (ABS) | 260 g | 1 kg | โ | |
| 1 kg Plastic (Donut Style) | 322 g | 1 kg | โ | |
| 750 g Plastic (ASA) | 292 g | 750 g | โ |
Community-reported values. Weigh yours for precision.
Know your spool. Know your filament.
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic (ABS) | 260 g | 1 kg | โ | |
| 1 kg Plastic (Donut Style) | 322 g | 1 kg | โ | |
| 750 g Plastic (ASA) | 292 g | 750 g | โ |
Community-reported values. Weigh yours for precision.