Empty Spool Weights 4 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic | 175 g | 1 kg | โ | |
| 1 kg Plastic (Silk) | 149 g | 1 kg | โ | |
| 250 g Plastic | 61 g | 250 g | โ | |
| 500 g Plastic | 110 g | 500 g | โ |
Community-reported values. Weigh yours for precision.
Know your spool. Know your filament.
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic | 175 g | 1 kg | โ | |
| 1 kg Plastic (Silk) | 149 g | 1 kg | โ | |
| 250 g Plastic | 61 g | 250 g | โ | |
| 500 g Plastic | 110 g | 500 g | โ |
Community-reported values. Weigh yours for precision.