Empty Spool Weights 9 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic (HS PETG) | 215 g | 1 kg | HS Matte PETG spool | |
| 1 kg Plastic v1 | 134 g | 1 kg | 117โ150 g reported | |
| 1 kg Plastic v2 | 178 g | 1 kg | 154โ202 g reported | |
| 1 kg Plastic v3 | 188 g | 1 kg | 173โ202 g reported | |
| 1 kg Plastic v3 + Cardboard | 227 g | 1 kg | 223โ230 g reported | |
| 2.7 kg Plastic | 284 g | 2 kg | โ | |
| 250 g Plastic | 55 g | 250 g | โ | |
| 500 g Plastic | 95 g | 500 g | โ | |
| Master Spool 1 kg | 200 g | 1 kg | โ |
Community-reported values. Weigh yours for precision.